Drum Sheet Music: List View
clear
Tip: Click on a column header to sort the list.
Song | Band | Level | Year |
---|---|---|---|
(I Can't Get No) Satisfaction | The Rolling Stones | 1 | 1965 |
(I Just) Died In Your Arms | Cutting Crew | 2 | 1986 |
21 Guns | Green Day | 2 | 2009 |
3AM | Matchbox 20 | 3 | 1997 |
50 Ways To Leave Your Lover | Paul Simon | 3 | 1975 |
5150 | Van Halen | 4 | 1986 |
7 Years | Lukas Graham | 3 | 2015 |
A Man I'll Never Be | Boston | 3 | 1978 |
A Matter of Trust | Billy Joel | 1 | 1986 |
A Sky Full of Stars | Coldplay | 1 | 2014 |
A Song for the Dead | Queens of the Stone Age | 4 | 2002 |
A Thousand Miles | Vanessa Carlton | 4 | 2002 |
A Whiter Shade of Pale | Procol Harum | 3 | 1967 |
APT. | Bruno Mars | 2 | 2024 |
Abracadabra | Steve Miller Band | 2 | 1982 |
Adam's Song | Blink 182 | 4 | 2000 |
Adventure of a Lifetime | Coldplay | 3 | 2015 |
Africa | Toto | 2 | 1982 |
Ain't it Fun | Paramore | 3 | 2013 |
Ain't No Sunshine | Bill Withers | 2 | 1971 |
All Along The Watchtower | Jimi Hendrix | 4 | 1968 |
All I Wanna Do | Sheryl Crow | 2 | 1993 |
All My Life | Foo Fighters | 4 | 2002 |
All Out of Love | Air Supply | 2 | 1980 |
All Right Now | Free | 2 | 1970 |
All Star | Smash Mouth | 3 | 1999 |
All The Small Things | Blink 182 | 3 | 2000 |
Allentown | Billy Joel | 1 | 1982 |
Alone | Heart | 2 | 1987 |
Already Gone | Eagles | 2 | 1974 |
American Idiot | Green Day | 3 | 2004 |
Anchor | Skillet | 3 | 2019 |
Angels | Robbie Williams | 3 | 1997 |
Animal I Have Become | Three Days Grace | 3 | 2006 |
Animals | Maroon 5 | 4 | 2014 |
Animals | Muse | 3 | 2013 |
Another Brick in the Wall (Part 2) | Pink Floyd | 1 | 1979 |
Another One Bites The Dust | Queen | 1 | 1980 |
Anthem for the Year 2000 | Silverchair | 2 | 1999 |
Arabella | Arctic Monkeys | 3 | 2013 |
Are We The Waiting | Green Day | 1 | 2004 |
Are You Gonna Be My Girl | Jet | 3 | 2003 |
Are You Gonna Go My Way | Lenny Kravitz | 2 | 1993 |
Baby Come Back | Player | 3 | 1977 |
Babylon Sisters | Steely Dan | 4 | 1980 |
Back to Black | Amy Winehouse | 1 | 2006 |
Back in Black | ACDC | 2 | 1980 |
Bad Blood | Taylor Swift | 3 | 2015 |
Bad Company | Bad Company | 2 | 1974 |
Bad Moon Rising | Creedence Clearwater Revival | 1 | 1969 |
Bad to the Bone | George Thorogood and the Destroyers | 3 | 1982 |
Bang Bang | Green Day | 4 | 2016 |
Barracuda | Heart | 4 | 1977 |
Basket Case | Green Day | 4 | 1994 |
Be My Baby | The Ronettes | 2 | 1964 |
Beat It | Michael Jackson | 1 | 1983 |
Behind These Hazel Eyes | Kelly Clarkson | 3 | 2004 |
Believe | Mumford & Sons | 3 | 2015 |
Believe Me Natalie | The Killers | 4 | 2004 |
Believer | Imagine Dragons | 3 | 2017 |
Best of You | Foo Fighters | 3 | 2005 |
Big Me | Foo Fighters | 2 | 1996 |
Billie Jean | Michael Jackson | 2 | 1982 |
Birds | Imagine Dragons | 3 | 2018 |
Birthday | The Beatles | 2 | 1968 |
Bitter Sweet Symphony | The Verve | 2 | 1997 |
Black Chandelier | Biffy Clyro | 2 | 2013 |
Black Dog | Led Zeppelin | 4 | 1971 |
Black Eyes Blue | Corey Taylor | 3 | 2020 |
Black Hole Sun | Soundgarden | 3 | 1994 |
Black Summer | Red Hot Chili Peppers | 3 | 2022 |
Black Velvet | Alannah Myles | 2 | 1989 |
Blackened | Metallica | 4 | 1988 |
Blank Space | Taylor Swift | 2 | 2014 |
Bloody Valentine | Machine Gun Kelly | 3 | 2020 |
Blow | Ed Sheeran, Chris Stapleton and Bruno Mars | 3 | 2019 |
Blue Ain't Your Color | Keith Urban | 2 | 2016 |
Blue on Black | Kenny Wayne Shepherd | 3 | 1998 |
Bohemian Rhapsody | Queen | 3 | 1975 |
Bored to Death | Blink 182 | 4 | 2016 |
Born To Be Wild | Steppenwolf | 3 | 1968 |
Born to be Yours | Imagine Dragons | 2 | 2018 |
Boulevard of Broken Dreams | Green Day | 2 | 2004 |
Boys Don't Cry | The Cure | 2 | 1979 |
Brick House | Commodores | 3 | 1977 |
Bring Me To Life | Evanescence | 3 | 2003 |
Broken | Seether featuring Amy Lee | 3 | 2004 |
Broken | lovelytheband | 2 | 2017 |
Bulls on Parade | Rage Against the Machine | 3 | 1996 |
Burn The House Down | AJR | 2 | 2018 |
Burnin' for You | Blue Öyster Cult | 3 | 1981 |
But It's Better If You Do | Panic! at the Disco | 3 | 2006 |
Californication | Red Hot Chili Peppers | 3 | 1999 |
Can't Feel My Face | The Weeknd | 3 | 2015 |
Can't Get Enough | Bad Company | 3 | 1974 |
Can't Stop | Red Hot Chili Peppers | 3 | 2003 |
Can't Stop The Feeling | Justin Timberlake | 3 | 2016 |
Car Radio | Twenty One Pilots | 2 | 2013 |
Careless Whisper | George Michael | 3 | 1984 |
Castle on the Hill | Ed Sheeran | 3 | 2017 |
Casual Affair | Panic! at the Disco | 3 | 2013 |
Celebration | Kool and the Gang | 2 | 1980 |
Centerfold | The J. Geils Band | 2 | 1981 |
Centuries | Fall Out Boy | 2 | 2014 |
Chandelier | Sia | 3 | 2014 |
Charlie Brown | Coldplay | 2 | 2011 |
Chasing Cars | Snow Patrol | 1 | 2006 |
Cheerleader | OMI | 1 | 2012 |
Cherry Pie | Warrant | 3 | 1990 |
China Grove | The Doobie Brothers | 3 | 1973 |
Chlorine | Twenty One Pilots | 3 | 2019 |
Chop Suey! | System of a Down | 4 | 2001 |
Clocks | Coldplay | 1 | 2002 |
Closer | The Chainsmokers | 3 | 2016 |
Closer to the Edge | 30 Seconds to Mars | 3 | 2009 |
Closing Time | Semisonic | 3 | 1998 |
Come As You Are | Nirvana | 2 | 1991 |
Come On Eileen | Dexys Midnight Runners | 2 | 1982 |
Come Together | The Beatles | 2 | 1969 |
Comfortably Numb | Pink Floyd | 2 | 1979 |
Complicated | Avril Lavigne | 2 | 2002 |
Conspiracy | Paramore | 3 | 2005 |
Constant Craving | K.D. Lang | 2 | 1992 |
Counting Stars | OneRepublic | 2 | 2013 |
Crazy Little Thing Called Love | Queen | 3 | 1980 |
Crazy Train | Ozzy Osbourne | 3 | 1980 |
Creep | Radiohead | 2 | 1993 |
Cryin' | Aerosmith | 3 | 1993 |
Cum On Feel The Noize | Quiet Riot | 3 | 1983 |
Cupid's Chokehold | Gym Class Heroes | 3 | 2005 |
Dance The Night Away | Van Halen | 3 | 1979 |
Dance, Dance | Fall Out Boy | 3 | 2005 |
Dancing with Myself | Billy Idol | 3 | 1981 |
Dancing in the Street | David Bowie | 2 | 1985 |
Dark Necessities | Red Hot Chili Peppers | 3 | 2016 |
Daydream Believer | The Monkees | 2 | 1967 |
Dead Butterflies | Architects | 4 | 2021 |
Dear Maria, Count Me In | All Time Low | 3 | 2007 |
Death by Rock and Roll | The Pretty Reckless | 3 | 2020 |
December | Collective Soul | 2 | 1995 |
Decode | Paramore | 4 | 2008 |
Demons | Imagine Dragons | 1 | 2013 |
Dirty Deeds Done Dirt Cheap | ACDC | 2 | 1976 |
Dirty Laundry | Don Henley | 2 | 1982 |
Disloyal Order of Water Buffaloes | Fall Out Boy | 2 | 2008 |
Dive | Ed Sheeran | 2 | 2017 |
Do I Wanna Know? | Arctic Monkeys | 1 | 2013 |
Do You Believe in Love | Huey Lewis and the News | 2 | 1982 |
Don't Dream It's Over | Crowded House | 2 | 1986 |
Don't Speak | No Doubt | 3 | 1995 |
Don't Stop Believin' | Journey | 4 | 1981 |
Don't Stop Me Now | Queen | 3 | 1979 |
Don't You (Forget About Me) | Simple Minds | 3 | 1985 |
Down Under | Men at Work | 2 | 1981 |
Down With The Sickness | Disturbed | 3 | 2000 |
Dream On | Aerosmith | 2 | 1973 |
Dreams | Fleetwood Mac | 2 | 1977 |
Dreams | The Cranberries | 3 | 1992 |
Dreams | Van Halen | 3 | 1977 |
Drive | Incubus | 2 | 1999 |
Drive By | Train | 2 | 2012 |
Drive My Car | The Beatles | 1 | 1965 |
Drops of Jupiter | Train | 3 | 2001 |
Easy | Commodores | 2 | 1977 |
Easy Lover | Phil Collins | 3 | 1984 |
Edge of Seventeen | Stevie Nicks | 2 | 1981 |
Electric Avenue | Eddy Grant | 1 | 1982 |
Electric Blue | Icehouse | 2 | 1987 |
Enter Sandman | Metallica | 3 | 1991 |
Even Flow | Pearl Jam | 4 | 1991 |
Ever Fallen In Love | Pete Yorn | 3 | 2004 |
Everlong | Foo Fighters | 4 | 1997 |
Every Breath You Take | The Police | 2 | 1983 |
Every Little Thing She Does is Magic | The Police | 4 | 1981 |
Every Time You Leave | I Prevail | 3 | 2019 |
Everybody Wants To Rule The World | Songs from the Big Chair | 3 | 1985 |
Ex's & Oh's | Elle King | 2 | 2015 |
Eye of the Tiger | Survivor | 2 | 1982 |
Face Down | Red Jumpsuit Apparatus | 3 | 2006 |
Fairly Local | Twenty One Pilots | 3 | 2015 |
Fast Car | Tracy Chapman | 2 | 1988 |
Fat Bottomed Girls | Queen | 3 | 1978 |
Father of All | Green Day | 3 | 2020 |
Feel It Still | Portugal. The Man | 2 | 2017 |
Fell on Black Days | Soundgarden | 3 | 1994 |
Fight Fire with Fire | Metallica | 4 | 1984 |
Figure it Out | Royal Blood | 3 | 2014 |
Final Masquerade | Linkin Park | 3 | 2014 |
Firework | Katy Perry | 2 | 2010 |
Flame Trees | Cold Chisel | 2 | 1984 |
Flames | Mod Sun | 3 | 2021 |
Foil | Weird Al Yankovic | 3 | 2013 |
Fool in the Rain | Led Zeppelin | 4 | 1979 |
Footloose | Kenny Loggins | 3 | 1984 |
For Those About to Rock (We Salute You) | ACDC | 3 | 1981 |
For Whom The Bell Tolls | Metallica | 3 | 1984 |
Forget Me Too | Machine Gun Kelly feat. Halsey | 4 | 2020 |
Fortunate Son | Creedence Clearwater Revival | 2 | 1969 |
Four Out of Five | Arctic Monkeys | 1 | 2018 |
Freaks | Surf Curse | 2 | 2013 |
Free Fallin' | Tom Petty | 1 | 1989 |
Friday I'm In Love | The Cure | 2 | 1992 |
Funkytown | Lipps Inc. | 2 | 1979 |
Georgia | Vance Joy | 3 | 2014 |
Get Back | The Beatles | 2 | 1970 |
Get Lucky | Daft Punk | 4 | 2013 |
Get Up | Shinedown | 3 | 2018 |
Ghostbusters | Ray Parker Jr. | 2 | 1984 |
Gimme Shelter | The Rolling Stones | 2 | 1969 |
Gimme Some Water | Eddie Money | 3 | 1979 |
Girl On Fire | Alicia Keys | 1 | 2012 |
Give It Away | Red Hot Chili Peppers | 3 | 1991 |
Go Robot | Red Hot Chili Peppers | 2 | 2016 |
Go Your Own Way | Fleetwood Mac | 4 | 1976 |
Gone Away | The Offspring | 2 | 1997 |
Good Times Roll | The Cars | 2 | 1979 |
Got You (Where I Want You) | The Flys | 3 | 1998 |
Green Onions | Booker T. & The M.G.s | 2 | 1962 |
Guilty All The Same | Linkin Park | 4 | 2014 |
Gypsy | Fleetwood Mac | 1 | 1982 |
Hail to the King | Sevenfold | 2 | 2013 |
Hall of Fame | The Script | 3 | 2012 |
Happy | Pharrell Williams | 1 | 2013 |
Happy Together | The Turtles | 2 | 1967 |
Hard Times | Paramore | 3 | 2017 |
Hard To Handle | The Black Crowes | 3 | 1990 |
Hard to Say I'm Sorry | Chicago | 1 | 1982 |
Harder To Breathe | Maroon 5 | 3 | 2002 |
Hardwired | Metallica | 4 | 2016 |
Harmony Road | Sting | 3 | 2021 |
Hate to See Your Heart Break | Paramore | 2 | 2014 |
Have You Ever Seen the Rain | Creedence Clearwater Revival | 1 | 1970 |
Hazy Shade of Winter | The Bangles | 2 | 1987 |
Head Over Heels | Tears For Fears | 2 | 1985 |
Heart of Glass | Blondie | 3 | 1981 |
Heart-Shaped Box | Nirvana | 2 | 1993 |
Heartache Tonight | Eagles | 2 | 1979 |
Heartbreaker | Pat Benatar | 3 | 1979 |
Heathens | Twenty One Pilots | 2 | 2016 |
Heavy | Linkin Park | 3 | 2017 |
Heavydirtysoul | Twenty One Pilots | 3 | 2015 |
Helena | My Chemical Romance | 3 | 2004 |
Hello | Adele | 2 | 2015 |
Here | Alessia Cara | 1 | 2015 |
Here Comes The Sun | The Beatles | 3 | 1969 |
Here I Go Again | Whitesnake | 3 | 1982 |
Here In My Room | Incubus | 1 | 2004 |
Here Without You | 3 Doors Down | 3 | 2002 |
Hey Man Nice Shot | Filter | 3 | 1995 |
Hey You | Pink Floyd | 2 | 1979 |
High Hopes | Panic! at the Disco | 3 | 2018 |
Highway to Hell | ACDC | 2 | 1979 |
Hit Me With Your Best Shot | Pat Benatar | 3 | 1980 |
Hold Back The River | James Bay | 3 | 2015 |
Hold My Hand | Hootie & the Blowfish | 2 | 1994 |
Hold The Line | Toto | 4 | 1978 |
Holiday | Green Day | 3 | 2004 |
Holy Diver | Dio | 4 | 1983 |
Hot For Teacher | Van Halen | 4 | 1984 |
Hotel California | Eagles | 3 | 1977 |
How Many More Times | Led Zeppelin | 4 | 1969 |
How You Remind Me | Nickelback | 3 | 2001 |
How to Save a Life | The Fray | 2 | 2006 |
Hunger Strike | Temple of the Dog | 4 | 1991 |
Hungry Eyes | Eric Carmen | 2 | 1987 |
Hurts So Good | John Mellencamp | 2 | 1982 |
Hymn for the Greatest Generation | Caspian | 3 | 2013 |
I Don't Love You | My Chemical Romance | 2 | 2007 |
I Don't Want to Grow Up | Ramones | 3 | 1995 |
I Don't Want To Miss A Thing | Aerosmith | 1 | 1998 |
I Got You (I Feel Good) | James Brown | 3 | 1965 |
I Hate Everything About You | Three Days Grace | 3 | 2003 |
I Keep Forgettin' (Every Time You're Near) | Michael McDonald | 3 | 1982 |
I Love Rock 'n Roll | Joan Jett & the Black Hearts | 1 | 1981 |
I Melt with You | Modern English | 2 | 1982 |
I Need A Dollar | Aloe Blacc | 2 | 2010 |
I Ran (So Far Away) | Flock of Seagulls | 2 | 1982 |
I Think I'm Okay | Machine Gun Kelly with Yungblud | 2 | 2019 |
I Want You Back | The Jackson Five | 3 | 1969 |
I Want to Hold Your Hand | The Beatles | 2 | 1963 |
I Was Made For Lovin' You | KISS | 2 | 1979 |
I Will Survive | Gloria Gaynor | 2 | 1978 |
I Won't Back Down | Tom Petty | 1 | 1989 |
I Write Sins Not Tragedies | Panic! at the Disco | 3 | 2006 |
I'm Gonna Be (500 Miles) | The Proclaimers | 2 | 1988 |
I'm Not Okay (I Promise) | My Chemical Romance | 3 | 2004 |
I'm Not The Only One | Sam Smith | 2 | 2014 |
I'm So Excited | The Pointer Sisters | 2 | 1982 |
I'm Still Standing | Elton John | 3 | 1983 |
I'm Yours | Jason Mraz | 3 | 2008 |
If This is It | Huey Lewis and the News | 2 | 1982 |
If You Could Only See | Tonic | 3 | 1997 |
Ignorance | Paramore | 4 | 2009 |
Imagine | John Lennon | 1 | 1971 |
Immigrant Song | Led Zeppelin | 3 | 1970 |
In Bloom | Nirvana | 3 | 1991 |
In My Darkest Hour | Megadeth | 3 | 1988 |
In My Place | Coldplay | 2 | 2002 |
In The Air Tonight | Phil Collins | 3 | 1981 |
In The Meantime | Spacehog | 3 | 1996 |
In the Midnight Hour | Wilson Pickett | 1 | 1965 |
Into the Hollow | Queens of the Stone Age | 3 | 2007 |
Iris | Goo Goo Dolls | 3 | 1998 |
Is This Love | Whitesnake | 2 | 1987 |
Island in the Sun | Weezer | 2 | 2001 |
It Comes Back To You | Imagine Dragons | 3 | 2015 |
It's Been Awhile | Staind | 3 | 2001 |
It's Time | Imagine Dragons | 2 | 2012 |
It's a Long Way to the Top (If You Wanna Rock 'n' Roll) | ACDC | 2 | 1975 |
Jailhouse Rock | Elvis Presley | 2 | 1957 |
Jamie All Over | Mayday Parade | 3 | 2007 |
Jessie's Girl | Rick Springfield | 3 | 1981 |
Johnny B. Goode | Chuck Berry | 2 | 1958 |
Joker & the Thief | Wolfmother | 3 | 2005 |
Jump | Van Halen | 4 | 1984 |
Jumpin' Jack Flash | The Rolling Stones | 1 | 1968 |
Jumpsuit | Twenty One Pilots | 2 | 2018 |
Jungle Love | Steve Miller Band | 3 | 1977 |
Just Give Me A Reason | Pink | 1 | 2012 |
Just What I Needed | The Cars | 2 | 1978 |
Kamikaze | Walk The Moon | 3 | 2017 |
Karma Police | Radiohead | 1 | 1997 |
Kashmir | Led Zeppelin | 4 | 1975 |
Keep Your Hands To Yourself | The Georgia Satellites | 2 | 1986 |
Kickstart My Heart | Motley Crue | 4 | 1989 |
Killer Queen | Queen | 3 | 1974 |
Kings and Queens | 30 Seconds to Mars | 3 | 2009 |
Kiss on My List | Hall & Oates | 3 | 1981 |
Knock on Wood | Eddie Floyd | 1 | 1967 |
Kryptonite | 3 Doors Down | 3 | 2000 |
Kyrie | Mr. Mister | 2 | 1985 |
La Grange | ZZ Top | 4 | 1973 |
Lady Marmalade | Labelle | 2 | 1974 |
Lane Boy | Twenty One Pilots | 3 | 2015 |
Last Goodbye | Jeff Buckley | 3 | 1994 |
Last Nite | The Strokes | 2 | 2001 |
Last Resort | Papa Roach | 3 | 2000 |
Lay It Down | RATT | 3 | 1985 |
Le Freak | Chic | 3 | 1978 |
Learn to Fly | Foo Fighters | 3 | 1999 |
Lego House | Ed Sheeran | 3 | 2011 |
Let Her Cry | Hootie & the Blowfish | 3 | 1994 |
Let Her Go | Passenger | 2 | 2012 |
Let It Be | The Beatles | 3 | 1970 |
Let's Dance | David Bowie | 2 | 1983 |
Let's Stay Together | Al Green | 1 | 1972 |
Level of Concern | Twenty One Pilots | 2 | 2020 |
Leviathan | Volbeat | 3 | 2019 |
Levitate | Twenty One Pilots | 3 | 2018 |
Life in the Fast Lane | Eagles | 2 | 1977 |
Lights | Journey | 3 | 1978 |
Lights Out | Royal Blood | 3 | 2017 |
Like A Stone | Audioslave | 2 | 2003 |
Like Suicide | Soundgarden | 4 | 1994 |
Liquid State | Muse | 3 | 2013 |
Listen To Your Heart | Roxette | 2 | 1988 |
Lithium | Nirvana | 2 | 1991 |
Livin' on a Prayer | Bon Jovi | 2 | 1986 |
Locked Out of Heaven | Bruno Mars | 3 | 2012 |
London Calling | The Clash | 3 | 1979 |
Lonely No More | Rob Thomas | 3 | 2005 |
Long Cool Woman (in a Black Dress) | The Hollies | 1 | 1972 |
Long Distance Runaround | Yes | 3 | 1972 |
Look What You've Done | Jet | 3 | 2003 |
Lose Yourself | Eminem | 2 | 2002 |
Losing My Religion | R.E.M. | 3 | 1991 |
Lost in the Echo | Linkin Park | 3 | 2012 |
Love Me Like You Do | Ellie Goulding | 2 | 2015 |
Love Rears Its Ugly Head | Living Colour | 4 | 1990 |
Love Shack | The B-52's | 2 | 1989 |
Love Walks In | Van Halen | 3 | 1986 |
Love in an Elevator | Aerosmith | 4 | 1989 |
Lovely Day | Bill Withers | 3 | 1977 |
Lux Aeterna | Metallica | 3 | 2022 |
Lydia | Highly Suspect | 3 | 2015 |
Maggie May | Rod Stewart | 3 | 1971 |
Magic Carpet Ride | Steppenwolf | 3 | 1968 |
Magic Man | Heart | 4 | 1975 |
Makes Me Wonder | Maroon 5 | 2 | 2007 |
Mama Told Me (Not To Come) | Three Dog Night | 4 | 1970 |
Man! I Feel Like a Woman! | Shania Twain | 2 | 1997 |
Maneater | Hall and Oates | 2 | 1982 |
Manic Monday | The Bangles | 1 | 1986 |
Margaritaville | Jimmy Buffett | 1 | 1977 |
Mary Jane | Megadeth | 3 | 1988 |
Master of Puppets | Metallica | 3 | 1986 |
Maybe | Machine Gun Kelly | 3 | 2022 |
Message in a Bottle | The Police | 4 | 1979 |
Minute by Minute | Doobie Brothers | 2 | 1978 |
Misery Business | Paramore | 3 | 2007 |
Miss You | The Rolling Stones | 2 | 1978 |
Missing You | John Waite | 2 | 1984 |
Mississippi Queen | Mountain | 2 | 1970 |
Mmm Mmm Mmm Mmm | Crash Test Dummies | 1 | 1993 |
Money | Pink Floyd | 3 | 1973 |
Money For Nothing | Dire Straits | 3 | 1985 |
Money, Money, Money | ABBA | 2 | 1976 |
Monster | Skillet | 2 | 2009 |
More Than A Feeling | Boston | 3 | 1976 |
Move Along | All American Rejects | 3 | 2005 |
Moves Like Jagger | Maroon 5 | 3 | 2011 |
Mr. Brightside | The Killers | 4 | 2003 |
My Blood | Twenty One Pilots | 3 | 2018 |
My Own Worst Enemy | Lit | 3 | 1999 |
Natural | Imagine Dragons | 2 | 2018 |
Never Be The Same | Camila Cabello | 1 | 2018 |
Never Meant | American Football | 4 | 1999 |
Never Tear Us Apart | INXS | 3 | 1987 |
Nico and the Niners | Twenty One Pilots | 2 | 2018 |
Night Fever | Bee Gees | 3 | 1978 |
No One Knows | Queens of the Stone Age | 4 | 2002 |
No One Like You | Scorpions | 2 | 1982 |
No Scrubs | Weezer | 3 | 2019 |
Nothing Compares 2 U | Sinead O'Connor | 2 | 1990 |
Nothing Else Matters | Metallica | 2 | 1991 |
Now and Then | The Beatles | 2 | 2023 |
Numb | Linkin Park | 3 | 2003 |
Oh, Pretty Woman | Roy Orbison | 2 | 1964 |
Old Time Rock & Roll | Bob Seger & the Silver Bullet Band | 2 | 1979 |
One | Metallica | 4 | 1988 |
One Foot | Walk The Moon | 3 | 2017 |
One Headlight | The Wallflowers | 3 | 1997 |
One of Us | Joan Osborne | 2 | 1995 |
Open Arms | Journey | 2 | 1981 |
Ordinary World | Duran Duran | 3 | 1993 |
Orion | Metallica | 2 | 1986 |
Out of Sight | James Brown | 2 | 1964 |
Out of the Black | Royal Blood | 3 | 2014 |
Owner of a Lonely Heart | Yes | 3 | 1983 |
Paint It Black | The Rolling Stones | 2 | 1966 |
Panama | Van Halen | 3 | 1984 |
Papercuts | Machine Gun Kelly | 2 | 2021 |
Paradise | Coldplay | 2 | 2011 |
Paradise City | Guns N Roses | 4 | 1988 |
Paranoid | Black Sabbath | 3 | 1970 |
Part II | Paramore | 4 | 2013 |
Peace of Mind | Boston | 3 | 1977 |
Peaceful Easy Feeling | Eagles | 1 | 1972 |
Perfect | Simple Plan | 3 | 2002 |
Piano Man | Billy Joel | 4 | 1973 |
Plans | Birds of Tokyo | 2 | 2010 |
Play That Funky Music | Wild Cherry | 2 | 1976 |
Poison | Alice Cooper | 2 | 1989 |
Pompeii | Bastille | 3 | 2013 |
Popular Monster | Falling in Reverse | 4 | 2019 |
Pour Some Sugar on Me | Def Leppard | 3 | 1987 |
Private Eyes | Hall & Oates | 1 | 1981 |
Proud Mary | Creedence Clearwater Revival | 2 | 1969 |
Psycho | Muse | 3 | 2015 |
Psycho Killer | Talking Heads | 1 | 1977 |
Purple Haze | Jimi Hendrix | 4 | 1967 |
Purple Rain | Prince | 3 | 1984 |
R U Mine | Arctic Monkeys | 3 | 2013 |
Radioactive | Imagine Dragons | 1 | 2012 |
Rain | The Beatles | 3 | 1966 |
Raining Blood | Slayer | 3 | 1986 |
Ramble On | Led Zeppelin | 3 | 1969 |
Ready To Let Go | Cage The Elephant | 2 | 2019 |
Rehab | Amy Winehouse | 2 | 2006 |
Renegade | Styx | 4 | 1979 |
Respect | Aretha Franklin | 2 | 1967 |
Ride | Twenty One Pilots | 3 | 2015 |
Right Now | Van Halen | 4 | 1991 |
Roar | Katy Perry | 1 | 2013 |
Rock 'n' Roll Fantasy | Bad Company | 2 | 1979 |
Rock The Casbah | The Clash | 2 | 1982 |
Rock You Like A Hurricane | Scorpions | 3 | 2011 |
Rock and Roll | Led Zeppelin | 4 | 1972 |
Rock and Roll All Nite | KISS | 3 | 1975 |
Rock and Roll Hoochie Koo | Rick Derringer | 3 | 1973 |
Rock or Bust | ACDC | 1 | 2014 |
Rocket Man | Elton John | 3 | 1972 |
Rolling in the Deep | Adele | 2 | 2010 |
Romeo and Juliet | Dire Straits | 3 | 1980 |
Rosanna | Toto | 4 | 1982 |
Roxanne | The Police | 4 | 1978 |
Royals | Lorde | 3 | 2013 |
Rude | Magic | 3 | 2013 |
Run | Foo Fighters | 3 | 2017 |
Run For Cover | The Killers | 3 | 2017 |
Runaway | Bon Jovi | 3 | 1984 |
Runnin' with the Devil | Van Halen | 3 | 1978 |
Sabotage | Beastie Boys | 3 | 1994 |
Sad But True | Metallica | 3 | 1991 |
Sailing | Christopher Cross | 2 | 1979 |
Saturday's Alright for Fighting | Elton John | 3 | 1973 |
Save Me | Muse | 3 | 2013 |
Savior | Rise Against | 3 | 2009 |
Savior | Skillet | 3 | 2003 |
Scar Tissue | Red Hot Chili Peppers | 4 | 1999 |
Second Chance | Shinedown | 2 | 2008 |
Semi-Charmed Life | Third Eye Blind | 3 | 1997 |
Separate Ways | Journey | 3 | 1983 |
September | Earth, Wind & Fire | 1 | 1978 |
Seven Nation Army | White Stripes | 1 | 2003 |
Sex on Fire | Kings of Leon | 2 | 2008 |
Shake It Off | Taylor Swift | 2 | 2014 |
Shape of You | Ed Sheeran | 3 | 2017 |
Sharp Dressed Man | ZZ Top | 1 | 1983 |
She Talks to Angels | The Black Crowes | 2 | 1990 |
She Will Be Loved | Maroon 5 | 2 | 2004 |
Shine | Collective Soul | 3 | 1993 |
Shiny Happy People | R.E.M. | 2 | 1991 |
Shot in the Dark | AC/DC | 2 | 2020 |
Should I Stay Or Should I Go | The Clash | 3 | 1982 |
Shut Up and Dance | Walk The Moon | 3 | 2014 |
Shy Away | Twenty One Pilots | 3 | 2021 |
Sign of the Times | Harry Styles | 3 | 2017 |
Simple Man | Lynryd Skynryd | 3 | 1973 |
Sing | Ed Sheeran | 3 | 2014 |
Sing For Absolution | Muse | 3 | 2003 |
Sister Golden Hair | America | 3 | 1975 |
Sit Next To Me | Foster The People | 2 | 2017 |
Skateaway | Dire Straits | 3 | 1980 |
Slide | Goo Goo Dolls | 3 | 1998 |
Slow Hands | Niall Horan | 1 | 2017 |
Small Town | John Mellencamp | 2 | 1985 |
Smells Like Teen Spirit | Nirvana | 3 | 1991 |
Smoke on the Water | Deep Purple | 3 | 1971 |
Smooth | Santana | 4 | 1999 |
Sober | Tool | 4 | 1993 |
Solid Rock | Goanna | 2 | 1982 |
Some Nights | Fun | 2 | 2013 |
Somebody To Love | Queen | 3 | 1976 |
Somebody's Baby | Jackson Browne | 1 | 1982 |
Something From Nothing | Foo Fighters | 3 | 2014 |
Something in the Way | Nirvana | 2 | 1991 |
Southern Air | Yellowcard | 3 | 2012 |
Spirits in the Material World | The Police | 4 | 1981 |
Stairway to Heaven | Led Zeppelin | 4 | 1971 |
Starlight | Muse | 2 | 2006 |
Start Me Up | The Rolling Stones | 2 | 1981 |
Stay With Me | You Me At Six | 2 | 2010 |
Stayin' Alive | Bee Gees | 1 | 1977 |
Steady, As She Goes | The Raconteurs | 2 | 2006 |
Steam Will Rise | Silverchair | 2 | 1999 |
Still Breathing | Green Day | 3 | 2016 |
Still Fighting It | Ben Folds | 3 | 2001 |
Still Into You | Paramore | 3 | 2013 |
Stressed Out | Twenty One Pilots | 3 | 2015 |
Style | Taylor Swift | 1 | 2015 |
Sucker for Pain | Suicide Squad | 1 | 2016 |
Sugar | Maroon 5 | 2 | 2014 |
